<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://thepythonian.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.9" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.2" -->
<!-- generated-on="January 10, 2010 2:16 am" -->
<!-- Debug: Total comment count: 3 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://thepythonian.com/</loc>
		<lastmod>2010-01-10T02:15:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 58: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://thepythonian.com/2010/01/09/annoucing-the-a-little-bit-of-python-podcast/</loc>
		<lastmod>2010-01-10T02:15:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 56: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://thepythonian.com/2009/12/03/moving-from-python-2-to-python-3-a-4-page-cheat-sheet/</loc>
		<lastmod>2009-12-03T22:04:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 18: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://thepythonian.com/2009/06/10/python-design-patterns/</loc>
		<lastmod>2009-11-14T23:26:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 54: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://thepythonian.com/2009/11/01/twittering-with-python-twitter-api/</loc>
		<lastmod>2009-11-01T23:30:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 52: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://thepythonian.com/2009/10/06/python-programming-%e2%80%94-introduction-to-python/</loc>
		<lastmod>2009-10-07T02:46:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 45: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://thepythonian.com/2009/08/10/python-and-android-barcode-scanning/</loc>
		<lastmod>2009-08-31T20:44:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 39: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://thepythonian.com/2009/07/20/wxpython-programming-book/</loc>
		<lastmod>2009-08-31T20:43:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 40: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://thepythonian.com/2009/07/23/natural-language-processing-with-python-by-steven-bird-ewan-klein-and-edward-loper/</loc>
		<lastmod>2009-08-31T20:42:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 37: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://thepythonian.com/2009/07/20/python-essential-reference-4th-edition-by-david-beazley-is-now-available/</loc>
		<lastmod>2009-08-31T20:42:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 30: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://thepythonian.com/2009/07/03/social-automation-tools/</loc>
		<lastmod>2009-08-31T20:40:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 20: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://thepythonian.com/2009/06/17/python-and-and-excel-reader-xlrd/</loc>
		<lastmod>2009-08-31T20:39:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 11: Comments: 1 of 3 = 0.3 points -->
	<url>
		<loc>http://thepythonian.com/2009/04/16/visualization-of-graphs/</loc>
		<lastmod>2009-08-31T20:36:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
<!-- Debug: Priority report of postID 9: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://thepythonian.com/2009/04/01/python-logging-customizations/</loc>
		<lastmod>2009-08-31T20:35:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 6: Comments: 2 of 3 = 0.7 points -->
	<url>
		<loc>http://thepythonian.com/2009/03/23/fast-deserialization-in-python-via-metaoptimize/</loc>
		<lastmod>2009-08-31T20:34:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
<!-- Debug: Priority report of postID 47: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://thepythonian.com/2009/08/25/ironpython-2-6-beta-2-is-now-python-2-6-feature-complete/</loc>
		<lastmod>2009-08-25T12:05:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://thepythonian.com/contact-me/</loc>
		<lastmod>2009-06-19T13:26:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://thepythonian.com/about/</loc>
		<lastmod>2009-03-03T19:33:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 1: Comments: 0 of 3 = 0 points -->
	<url>
		<loc>http://thepythonian.com/2009/03/03/hello-world/</loc>
		<lastmod>2009-03-03T19:31:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: End Postings -->
<!-- Debug: Start Custom Pages -->
<!-- Debug: End Custom Pages -->
<!-- Debug: Start additional URLs -->
<!-- Debug: End additional URLs -->
</urlset>